Homes for Sale Near Hunter's Green Elementary School |
| Keyword | Avg Price | Price/Sf |
| Pool | $716,256 | $133 |
| Price Reduced | $252,499 | $79 |
| Short Sale | $78,915 | $52 |
| Foreclosure | $78,915 | $52 |
| Golf Course | $1,383,402 | $207 |
| Waterfront | $616,625 | $164 |
| Custom Built | $1,687,069 | $223 |
| New Listings | $122,976 | $65 |
| Tennis Court | $715,054 | $152 |
| Lake View | $550,129 | $161 |
| Cul De Sac | $886,828 | $191 |
| Gated | $2,240,033 | $220 |
| Central Vacuum | $1,703,985 | $273 |
| Two Story | $1,174,814 | $208 |
| Tlc | $48,783 | $44 |
![]() |
Gerry Ziegelhofer |
![]() Coldwell Banker Residential Real Estate |
| 14502 N. Dale Mabry Hwy. Suite 100 Tampa, Florida 33618 |
||
|
email: gerryzre@aol.com Direct: 813-264-0203 Toll Free: 800-755-2895 Office : 813-962-0631 |
Loading Data. Please wait.